Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4894 Concord Dr 5 4 3,239 $650,000 $200 66 days
243 Julian Ter 5 3 2,997 $600,000 $200 6 days
317 Robinwood Ter 4 3 2,407 $599,900 $249 38 days
297 Hyland Dr 6 4 2,352 $599,000 $254 39 days
3156 Greenbriar Dr 4 3 3,344 $590,000 $176 5 days
177 Summerton Cir E 4 3 2,345 $499,900 $213 15 days
1201 Hunters Woods Dr 5 2 2,084 $429,900 $206 0 days
3120 Greenbriar Dr 4 3 2,387 $424,900 $178 98 days
1111 Hunters Woods Dr 3 3 1,800 $395,000 $219 15 days
259 Sandlewood Dr 4 2 1,899 $389,000 $204 6 days
6116 Berwood Ter 4 3 2,170 $368,000 $169 210 days
467 Lakeside Dr 3 2 1,932 $350,000 $181 9 days
1111 Kensington Dr 3 2 1,258 $338,000 $268 42 days
1147 Hunters Woods Dr 3 3 1,832 $329,999 $180 59 days
3420 Crestwood Dr 3 2 1,344 $329,000 $244 187 days
3217 Woodchip Ln 3 2 1,512 $324,900 $214 26 days
174 Pasquin Dr 4 2 1,436 $315,000 $219 90 days
116 Noble Ln 4 2 1,666 $299,999 $180 24 days
1126 Woodland Dr 3 2 1,580 $295,000 $186 21 days
110 Hyland Dr 3 2 1,568 $289,900 $184 28 days
1709 Winona Ter 4 2 1,872 $279,999 $149 28 days
105 Ledgewood Dr 3 2 1,828 $274,900 $150 64 days
158 Overlook Dr 158th Dr N/A N/A N/A $52,500 Unknown 219 days
Lot 2 Section C Kensington N/A N/A N/A $19,900 Unknown 12 days
Average: 3.8 2.5 2,038 $376,862 $201 54 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Somerset Dr 5 3 2,650 $498,450 $188 7 days
Lot 19 Somerset 3 3 1,531 $435,900 $284 139 days
201 Pasquin Dr 3 3 1,852 $419,800 $226 40 days
274 Spicebush Dr 3 3 2,031 $409,000 $201 34 days
6223 Blue Beech Dr 4 4 2,321 $389,900 $167 21 days
245 Somerset Dr 4 2 1,368 $350,000 $255 37 days
123 Pasquin Dr 3 2 1,724 $343,500 $199 51 days
5341 Delia Ter 3 2 1,464 $335,000 $228 20 days
1216 Hunters Woods Dr 4 2 2,062 $325,000 $157 36 days
2318 Burntwood Dr 3 2 1,667 $309,000 $185 40 days
206 Hyland Dr 3 2 1,650 $239,500 $145 27 days
314 Juniper Ct 3 2 N/A $64,900 Unknown 58 days
Average: 3.4 2.5 1,847 $343,329 $203 42 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3282 Stonehenge Dr 5 5 4,210 $950,000 $890,000 $211 111 days 10/9/26
316 Ash Ter 5 3 3,244 $679,000 $705,000 $217 13 days 7/16/26
307 Robinwood Ter 5 5 2,500 $645,000 $685,000 $274 39 days 5/18/26
2044 Candlewood Dr 4 4 3,384 $595,000 $605,000 $178 99 days 9/11/26
3227 Stonehenge Dr 5 3 2,263 $529,000 $530,000 $234 34 days 8/20/26
160 Summerton Cir E 5 3 2,353 $469,000 $515,000 $218 42 days 9/18/26
207 Somerset Dr 4 3 2,029 $499,900 $490,000 $241 47 days 8/21/26
4106 Sycamore Ln 4 3 2,613 $489,000 $470,000 $179 60 days 6/3/26
6128 Wales Court AKA Windsor Ct 5 3 2,219 $449,999 $440,000 $198 484 days 5/21/26
7109 Oakland Ter 4 3 2,272 $429,000 $430,000 $189 61 days 10/15/26
1201 Hunters Woods Dr 5 2 2,000 $425,000 $425,000 $212 37 days 6/4/26
7120 Pine Grove Dr 3 3 2,168 $400,000 $420,501 $193 47 days 6/8/26
511 Lakeside Dr 4 3 2,077 $415,000 $415,000 $199 26 days 5/4/26
245 Hyland Dr 3 3 1,872 $425,000 $412,000 $220 42 days 10/9/26
6225 Willowicke Ter 4 2 2,755 $394,000 $409,500 $148 40 days 5/11/26
227 Julian Ter 4 3 1,768 $399,900 $405,000 $229 50 days 7/29/26
1328 Kensington Dr 4 3 1,866 $399,900 $404,900 $216 38 days 8/21/26
7132 Glenwood Dr 4 3 2,400 $379,000 $400,000 $166 40 days 5/5/26
4217 Woodacres Dr 3 3 1,680 $399,000 $395,000 $235 74 days 10/26/26
215 Spicebush Dr 3 3 1,572 $397,000 $380,000 $241 63 days 8/21/26
221 Somerset Dr 3 3 2,340 $399,000 $380,000 $162 91 days 9/17/26
548 Lakeside Dr 5 3 2,729 $376,000 $373,000 $136 47 days 8/14/26
338 Fernwood Dr 3 3 2,300 $369,900 $365,000 $158 67 days 7/2/26
109 Summerton Cir E 3 3 2,750 $359,900 $359,900 $130 74 days 7/14/26
7115 Oakland Ter 3 3 2,366 $369,000 $355,000 $150 49 days 9/3/26
Average: 3.6 2.8 2,062 $374,708 $377,287 $189 42 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.