Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Cotton Tail Ln 4 3 2,475 $515,000 $208 55 days
110 Aaron Dr 4 3 2,510 $439,900 $175 62 days
278 White Pine Dr 3 2 1,423 $429,000 $301 17 days
235 White Pine Dr 4 3 2,119 $349,000 $164 51 days
109 Marthas Ln 3 3 1,566 $345,000 $220 113 days
135 Sitka Dr 3 2 1,200 $299,000 $249 87 days
1047 Maple Dr 3 1 960 $275,000 $286 34 days
1505 Lake Ln 3 3 1,385 $275,000 $198 69 days
131 Tommys Ln 3 1 890 $240,000 $269 7 days
391 Berry Ln 3 1 864 $239,000 $276 30 days
113 Beech Ln 2 1 672 $230,000 $342 49 days
1610 Stag Run N/A N/A N/A $29,000 Unknown 126 days
169 # 1205 Beech Ln N/A N/A N/A $25,000 Unknown 111 days
1707 Elk Run Rd N/A N/A N/A $15,000 Unknown 153 days
Wagner Way N/A N/A N/A $15,000 Unknown 56 days
291 Deer Run Rd N/A N/A N/A $9,786 Unknown 260 days
2020 Beaver Run Rd N/A N/A N/A $5,000 Unknown 84 days
Average: 3.2 2.1 1,460 $219,687 $244 80 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Fawn Rd 7 5 4,553 $775,000 $170 95 days
167 Tommys Ln 3 2 1,248 $346,900 $277 132 days
131 Pine Dr 4 2 1,519 $289,000 $190 42 days
1011 Beaver Run Rd N/A N/A N/A $14,000 Unknown 192 days
Average: 4.7 3.0 2,440 $356,225 $212 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 Partridge Dr 4 2 2,264 $1,100,000 $1,042,000 $460 109 days 8/7/26
1610 Locust Ln 3 2 1,692 $699,000 $699,000 $413 40 days 7/30/26
1744 Stag Run 5 3 3,356 $599,900 $599,900 $178 62 days 10/2/26
259 Farmers Ln 3 2 1,627 $492,500 $470,000 $288 60 days 10/16/26
1768 Stag Run 3 2 1,397 $459,000 $459,000 $328 48 days 6/18/26
291 Berry Ln 3 2 1,663 $445,000 $450,000 $270 99 days 9/25/26
115 Fawn Rd 3 2 2,716 $449,900 $449,900 $165 33 days 5/20/26
113 Mountain View Dr 3 2 1,780 $430,000 $435,000 $244 37 days 10/9/26
1122 Ranger Trl 4 3 1,945 $446,000 $435,000 $223 69 days 9/3/26
176 Mountain View Dr 5 3 2,200 $431,000 $431,000 $195 35 days 8/5/26
125 Cardinal Ln 3 3 1,655 $435,000 $430,000 $259 63 days 8/12/26
1684 Stag Run 3 2 3,217 $419,000 $425,561 $132 31 days 5/15/26
313 Monarch Way 3 2 1,351 $425,000 $421,000 $311 53 days 9/8/26
157 Cardinal Ln 3 3 1,432 $329,999 $400,000 $279 28 days 6/18/26
179 Selig Rd 3 2 2,280 $429,000 $390,000 $171 79 days 7/17/26
228 Mountain View Dr 3 2 1,123 $385,000 $380,000 $338 48 days 9/28/26
268 Berry Ln 3 2 1,246 $365,000 $365,000 $292 35 days 7/17/26
174 Marthas Ln 4 2 1,613 $365,000 $365,000 $226 45 days 5/8/26
130 Beech Ln 4 2 2,320 $374,900 $360,000 $155 84 days 5/22/26
123 Selig Rd 4 2 1,702 $339,000 $334,000 $196 100 days 8/24/26
256 Partridge Dr 4 2 1,148 $329,000 $329,000 $286 42 days 10/28/26
256 Partridge Drive 4 2 1,148 $329,000 $329,000 $286 43 days 10/28/26
1049 Maple Dr 3 2 1,471 $339,000 $311,000 $211 47 days 9/3/26
1769 Stag Run 5 2 2,592 $310,000 $310,000 $119 98 days 8/6/26
249 Selig Rd 3 2 1,325 $295,000 $304,000 $229 105 days 8/12/26
Average: 3.4 2.0 1,666 $294,762 $289,300 $240 83 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.