The Hideout Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Lakeview Drive 4 3 2,411 $1,290,000 $535 71 days
218 (605) Lakeview Drive 4 3 2,334 $1,100,000 $471 49 days
506 Lakeview Drive 4 3 2,469 $1,100,000 $445 90 days
147 Rockway Road 3 3 2,413 $650,000 $269 195 days
46 Forest Lane 7 3 3,068 $599,900 $195 68 days
75 Parkwood Drive 6 4 4,300 $599,000 $139 70 days
78 Grandview Drive 5 4 3,365 $570,000 $169 64 days
9 Avoy Place 3 3 3,016 $550,000 $182 138 days
4266 Chestnut Hill Drive 5 5 3,518 $525,000 $149 107 days
165 Rockway Road 4 3 3,638 $499,900 $137 119 days
Average: 3.6 2.6 2,070 $308,958 $185 113 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Lakeview Drive 6 7 4,324 $1,790,000 $413 21 days
562 Lakeview Drive 4 3 3,185 $1,395,000 $437 79 days
63 Gate Road 3 3 2,023 $549,999 $271 28 days
50 Wedge Drive 4 3 2,916 $515,000 $176 19 days
3373 Northwood Terrace 86 Northwood Terrace 5 4 2,535 $435,000 $171 29 days
2979 Wedge Drive 4 3 3,505 $429,000 $122 29 days
7 Dogwood Place 3 2 1,752 $369,900 $211 70 days
26 Windemere Court Hideout Lot1699 3 2 1,376 $349,000 $253 194 days
70 Underwood Lane 3 3 2,352 $339,900 $144 54 days
8 Vista Court 3 3 1,762 $299,000 $169 64 days
Average: 3.5 2.6 2,074 $361,274 $205 92 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Rockpoint Court 4 4 2,674 $1,550,000 $1,470,000 $549 79 days 9/26/25
595 Pocono Court lot 595 4 3 3,117 $1,395,000 $1,400,000 $449 48 days 3/5/26
7 Woodpoint Court 5 2 2,584 $1,199,000 $1,175,000 $454 177 days 6/3/26
518 Lakeview Drive 4 4 3,467 $1,100,000 $1,077,500 $310 47 days 8/25/25
1753 Rockpoint Court 3 4 2,669 $1,185,000 $1,030,000 $385 90 days 10/15/25
1208 Lakeview Drive 4 3 1,955 $1,100,000 $995,000 $508 115 days 10/24/25
565 Lakeview Drive 4 2 2,700 $875,000 $875,000 $324 0 days 7/17/26
120 Rockway Road 5 5 3,558 $599,900 $602,500 $169 33 days 10/27/25
22 Tanglewood Lane 5 4 3,161 $575,000 $565,000 $178 62 days 5/28/26
894 Deerfield Road 3 2 1,460 $575,000 $560,000 $383 53 days 3/9/26
Average: 3.3 2.4 1,903 $322,735 $311,988 $183 117 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.