Locust Lake Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Fawn Rd 7 5 4,553 $775,000 $170 48 days
310 Selig Rd 4 5 4,298 $725,500 $168 134 days
155 Cotton Tail Ln 4 3 2,475 $530,000 $214 8 days
259 Farmers Ln 3 2 1,627 $492,500 $302 26 days
110 Aaron Dr 4 3 2,510 $449,900 $179 15 days
235 White Pine Dr 4 3 2,119 $349,000 $164 4 days
167 Tommys Ln 3 2 1,248 $346,900 $277 85 days
109 Marthas Ln 3 3 1,566 $345,000 $220 66 days
1731 Lake Ln 3 2 1,000 $339,000 $339 36 days
429 Berry Ln 3 1 960 $335,000 $348 37 days
Average: 3.4 2.5 1,825 $273,482 $248 73 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1744 Stag Run 5 3 3,356 $599,900 $178 42 days
2038 Beaver Run Rd 3 2 1,684 $445,999 $264 156 days
291 Berry Ln 3 2 1,663 $445,000 $267 86 days
113 Mountain View Dr 3 2 1,780 $430,000 $241 10 days
228 Mountain View Dr 3 2 1,123 $385,000 $342 32 days
804 Selig Rd N/A N/A N/A $35,000 Unknown 241 days
803 Selig Rd N/A N/A N/A $35,000 Unknown 241 days
Average: 3.4 2.2 1,921 $339,414 $259 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 Partridge Dr 4 2 2,264 $1,100,000 $1,042,000 $460 109 days 8/7/26
1610 Locust Ln 3 2 1,692 $699,000 $699,000 $413 40 days 7/30/26
107 Cardinal Ln 4 2 2,200 $675,000 $632,000 $287 130 days 2/13/26
1622 Locust Ln 3 2 1,663 $595,000 $590,000 $354 66 days 10/7/25
1046 Maple Dr 4 3 2,544 $495,000 $490,000 $192 59 days 10/23/25
1768 Stag Run 3 2 1,397 $459,000 $459,000 $328 48 days 6/18/26
286 Fawn Rd 3 2 1,690 $450,000 $458,000 $271 38 days 12/19/25
115 Fawn Rd 3 2 2,716 $449,900 $449,900 $165 33 days 5/20/26
1122 Ranger Trl 4 3 1,945 $446,000 $435,000 $223 69 days 9/3/26
176 Mountain View Dr 5 3 2,200 $431,000 $431,000 $195 35 days 8/5/26
Average: 3.4 2.1 1,666 $310,354 $301,386 $229 73 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.