Indian Rocks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Osprey Circle 385 Osprey Circle 4 3 4,160 $749,000 $180 29 days
16 Squirrel Mew 4 3 2,440 $749,000 $306 166 days
6 Raccoon Circle 6 Raccoon Circle, Lake Ariel, PA 18436 4 3 2,900 $595,000 $205 103 days
Lot 216 Aquarius Lane 4 3 3,128 $589,000 $188 31 days
19 Polaris Way 4 2 1,878 $525,000 $279 120 days
5 Scorpio Mew 4 3 2,140 $499,000 $233 167 days
23 Aquarius Lane 4 3 2,313 $415,000 $179 39 days
122 Deerfoot Road 3 2 1,100 $385,000 $350 136 days
88 Wild Turkey Cir 3 2 1,306 $350,000 $267 97 days
1 Howard Ln N/A N/A N/A $339,900 Unknown 109 days
Average: 3.3 2.2 1,887 $237,639 $230 147 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Wild Turkey Cir 3 2 1,144 $279,900 $244 144 days
73 Honey Bear Road 3 1 871 $225,000 $258 198 days
80 Draco 2 2 1,374 $169,000 $122 21 days
15 Tamarack Lane 4 2 1,232 $169,000 $137 22 days
112 Deerfoot Road 3 2 1,077 $119,900 $111 9 days
447 Chipmunk Lane N/A N/A N/A $12,000 Unknown 358 days
Average: 3.0 1.8 1,139 $162,466 $174 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Osprey Circle 3 2 2,460 $589,900 $570,000 $231 81 days 8/27/26
49 White Pine Circle 3 3 3,048 $579,000 $544,000 $178 47 days 6/30/26
104 Libra Mew 3 2 2,175 $539,000 $532,000 $244 41 days 5/20/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 214 days 6/18/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 213 days 6/18/26
53 White Tail Lane 3 4 2,248 $399,000 $399,000 $177 51 days 4/9/26
43 Ruffed Grouse Path 3 2 2,648 $344,900 $340,000 $128 204 days 7/31/26
4 Aquarius Lane 3 2 1,193 $339,000 $320,000 $268 111 days 7/22/26
9 Osprey Cir 3 3 1,757 $279,999 $274,300 $156 5 days 10/2/25
45 Black Bear Rd 2 1 1,092 $265,000 $265,000 $242 40 days 6/15/26
Average: 2.4 2.1 1,772 $236,398 $225,283 $179 5 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.