Indian Rocks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Osprey Circle 385 Osprey Circle 4 3 4,160 $749,000 $180 74 days
16 Squirrel Mew 4 3 2,440 $749,000 $306 211 days
6 Raccoon Circle 6 Raccoon Circle, Lake Ariel, PA 18436 4 3 2,900 $595,000 $205 148 days
Lot 216 Aquarius Lane 4 3 3,128 $589,000 $188 76 days
19 Polaris Way 4 2 1,878 $525,000 $279 165 days
23 Aquarius Lane 4 3 2,313 $395,000 $170 43 days
23 Aquarius Lane 4 3 2,313 $395,000 $170 84 days
122 Deerfoot Road 3 2 1,100 $385,000 $350 181 days
41 Deerfoot Rd 3 3 1,769 $375,000 $211 13 days
41 Deerfoot Road 3 3 1,769 $375,000 $211 14 days
Average: 3.4 2.4 2,007 $256,869 $225 170 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Bruin Road 3 2 1,750 $250,000 $142 125 days
25 Bruin Rd 3 2 1,750 $250,000 $142 125 days
Cygnus Road N/A N/A N/A $22,000 Unknown 135 days
Average: 3.0 2.0 1,750 $174,000 $142 129 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Osprey Circle 3 2 2,460 $589,900 $570,000 $231 81 days 8/27/26
49 White Pine Circle 3 3 3,048 $579,000 $544,000 $178 47 days 6/30/26
104 Libra Mew 3 2 2,175 $539,000 $532,000 $244 41 days 5/20/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 214 days 6/18/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 213 days 6/18/26
53 White Tail Lane 3 4 2,248 $399,000 $399,000 $177 51 days 4/9/26
43 Ruffed Grouse Path 3 2 2,648 $344,900 $340,000 $128 204 days 7/31/26
4 Aquarius Lane 3 2 1,193 $339,000 $320,000 $268 111 days 7/22/26
79 Wild Turkey Circle 3 2 1,144 $279,900 $279,900 $244 8 days 9/22/26
79 Wild Turkey Cir 3 2 1,144 $279,900 $279,900 $244 154 days 9/22/26
Average: 2.6 2.0 1,681 $251,665 $243,053 $184 155 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.