Indian Rocks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Squirrel Mew 4 3 2,440 $749,000 $306 121 days
6 Raccoon Circle 6 Raccoon Circle, Lake Ariel, PA 18436 4 3 2,900 $625,000 $215 58 days
19 Polaris Way 4 2 1,878 $540,000 $287 75 days
5 Scorpio Mew 4 3 2,140 $499,000 $233 122 days
41 Deerfoot Road 3 3 1,769 $399,000 $225 153 days
122 Deerfoot Road 3 2 1,100 $385,000 $350 91 days
88 Wild Turkey Cir 3 2 1,306 $350,000 $267 52 days
78 Orion Way 3 2 1,613 $349,000 $216 54 days
1 Howard Ln N/A N/A N/A $339,900 Unknown 64 days
123 Deerfoot Road 3 2 933 $329,900 $353 148 days
Average: 3.1 2.1 1,585 $198,657 $240 146 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Osprey Circle 3 2 2,460 $589,900 $239 52 days
43 Ruffed Grouse Path 3 2 2,648 $344,900 $130 202 days
47 Deerfoot Road 2 2 1,338 $279,000 $208 69 days
Average: 2.7 2.0 2,148 $404,600 $192 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Quaking Aspen Lane 3 3 3,057 $599,000 $585,000 $191 142 days 8/8/25
28 Quaking Aspen Ln 3 3 3,057 $599,000 $585,000 $191 141 days 8/8/25
5 Capricorn Circle 3 6 2,245 $580,000 $580,000 $258 0 days 8/22/25
5 Capricorn Circle 3 3 2,245 $575,000 $580,000 $258 38 days 8/22/25
49 White Pine Circle 3 3 3,048 $579,000 $544,000 $178 47 days 6/30/26
104 Libra Mew 3 2 2,175 $539,000 $532,000 $244 41 days 5/20/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 214 days 6/18/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 213 days 6/18/26
53 White Tail Lane 3 4 2,248 $399,000 $399,000 $177 51 days 4/9/26
4 Aquarius Lane 3 2 1,193 $339,000 $320,000 $268 111 days 7/22/26
Average: 2.4 2.3 1,790 $267,037 $255,478 $192 5 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.