Hideout The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 S Fairway Dr 4 3 2,082 $325,000 $156 145 days
287 Lakeview Dr W 3 2 1,166 $279,995 $240 71 days
19 Woodcrest Ln Unit 1475 3 2 1,753 $264,950 $151 104 days
172 Brookfield Rd 3 3 2,125 $229,000 $107 55 days
85 Cedarwood Ter 3 1 1,157 $222,500 $192 62 days
28 Northgate Rd N/A N/A N/A $18,000 Unknown 93 days
87 Parkwood Dr N/A N/A N/A $17,000 Unknown 104 days
43 Underwood Ln N/A N/A N/A $15,500 Unknown 114 days
10 Wildwood Ter N/A N/A N/A $12,000 Unknown 140 days
Average: 3.2 2.2 1,656 $153,771 $169 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Grandview Dr 3 3 1,880 $399,000 $212 28 days
2259 Northgate Ct S 3 2 1,854 $385,000 $207 176 days
3338 Northwood Pl 4 3 1,925 $374,000 $194 13 days
4 Tarot Ct 4 2 1,768 $250,000 $141 82 days
202 Deerfield Rd N/A N/A N/A $18,500 Unknown 114 days
Average: 3.5 2.5 1,856 $285,300 $188 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Tanglewood Ln 3 3 1,987 $549,900 $540,000 $271 59 days 5/29/26
66 Boulder Rd 4 3 2,640 $399,000 $390,000 $147 211 days 10/28/25
64 High Point Dr Unit #2232 3 3 1,568 $299,000 $325,000 $207 36 days 2/24/26
73 Cedarwood 4 2 2,182 $324,698 $305,000 $139 104 days 9/30/25
134 Deerfield Rd 4 2 1,536 $299,000 $292,000 $190 138 days 3/26/26
470 Oakwood Ct 4 2 1,536 $294,500 $290,000 $188 49 days 10/31/25
7 Eagle Ct 4 3 2,880 $315,000 $290,000 $100 89 days 11/22/25
38 N Fairway Dr 3 2 1,336 $289,801 $280,000 $209 172 days 1/2/26
123 N Fairway Dr 3 2 1,762 $279,000 $257,000 $145 66 days 5/22/26
12 Oak Ct 3 1 1,140 $269,000 $257,000 $225 50 days 11/14/25
Average: 3.5 2.3 1,869 $284,478 $272,214 $164 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.